Matches 1 to 17 of 17 for First Name equals BETTY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BESWICK, Betty | I3364 | b. 21 Dec 1919 | Gunnerside, Yorkshire (North Riding), England
|
| 2 | CLOSE, Betty | I1795 | b. 25 Apr 1785 | West Stonesdale, Muker, North Yorkshire, England
|
| 3 | COOPER, Betty | I1646 | b. 30 Oct 1778 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 4 | COOPER, Betty | I1647 | b. 10 Apr 1785 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 5 | HARKER, Betty | I952 | b. 12 Apr 1779 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | HODGSON, Betty | I2394 | b. 19 Mar 1793 | Hurst, Yorkshire (North Riding), England
|
| 7 | IVESON, Betty | I2775 | b. 12 Apr 1792 | Hawes, Yorkshire (North Riding), England
|
| 8 | KIPLING, Betty | I3343 | b. 6 Mar 1796 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | LEE, Betty | I3657 | b. Sep 1779 | Middleton-in-Teesdale, Durham, England
|
| 10 | METCALFE, Betty | I2588 | b. 14 Feb 1785 | Muker, Yorkshire (North Riding), England
|
| 11 | PEACOCK, Betty | I2229 | b. 19 Jan 1793 | Gunnerside, Yorkshire (North Riding), England
|
| 12 | PEACOCK, Betty | I2274 | b. 21 Dec 1800 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 13 | PEACOCK, Betty | I764 | b. 11 Nov 1806 | East Stonesdale, Muker, Yorkshire (North Riding), England
|
| 14 | UNKNOWN, Betty | I2335 | ||
| 15 | UNKNOWN, Betty | I2469 | ||
| 16 | WAGGETT, Betty | I3759 | b. 23 Mar 1777 | Gunnerside, Yorkshire (North Riding), England
|
| 17 | WILKINSON, Betty | I484 | b. 17 Oct 1790 | Grinton, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.