Matches 1 to 10 of 10 for First Name equals ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Annie | I2906 | b. 4 Jul 1892 | Grinton, Yorkshire (North Riding), England
|
| 2 | BOWES, Annie | I1592 | b. From Jul 1876 to Sep 1876 | Leyburn, Yorkshire (North Riding), England
|
| 3 | CLEMINSON, Annie | I1662 | ||
| 4 | CLEMINSON, Annie | I1383 | b. 1905 | Walburn Hall, Downholme, Yorkshire (North Riding), England
|
| 5 | COATES, Annie | I3486 | b. 1885 | Esh Venning, Durham, England
|
| 6 | METCALFE, Annie | I3074 | b. 8 Jan 1882 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | PEACOCK, Annie | I1178 | b. 1891 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| 8 | WARD, Annie | I1891 | b. 1869 | Great Stainton, Durham, England
|
| 9 | WARD, Annie | I391 | b. 2 Mar 1893 | Reeth, Yorkshire (North Riding), England
|
| 10 | WELLS, Annie | I1576 | b. 1891 | Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.