Matches 1 to 11 of 11 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWMAN, Anne | I2214 | b. Abt 1644 | Hauxwell, Yorkshire (North Riding), England
|
| 2 | BROWN, Anne | I1920 | b. 1 Aug 1714 | Marrick, Yorkshire (North Riding), England
|
| 3 | DENT, Anne | I2466 | b. 1 Mar 1824 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 4 | HORN, Anne | I3656 | b. 17 Feb 1750 | Middleton-in-Teesdale, Durham, England
|
| 5 | HUTCHINSON, Anne | I2220 | b. Abt 1584 | |
| 6 | IVESON, Anne | I1339 | b. 3 Mar 1861 | Melmerby, Coverham, Yorkshire (North Riding), England
|
| 7 | OUTHWAITE, Anne | I132 | b. 20 Dec 1691 | Marske by Richmond, Yorkshire (North Riding), England
|
| 8 | PEACOCK, Anne | I2192 | b. Sep 1748 | Thwaite, Yorkshire (North Riding), England
|
| 9 | THOMPSON, Anne | I2068 | b. 1778 | Aysgarth, Yorkshire (North Riding), England
|
| 10 | WARD, Anne | I13 | b. 10 Mar 1695 | Marske by Richmond, Yorkshire (North Riding), England
|
| 11 | WILKINSON, Anne | I457 | b. 7 Apr 1793 | Forcett, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.