Matches 1 to 50 of 1,118 for Tree equals Longstaff Family Tree
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F1204 | LONGSTAFF, Mary | |||
2 | F1172 | LEE, Nancy | |||
3 | F1165 | COLLINS | |||
4 | F1105 | BRUNSKILL | |||
5 | F351 | HARPER, Ann | |||
6 | F257 | CHALDER, Margaret | |||
7 | F166 | HETHERINGTON, Mary | |||
8 | F449 | HARKER, Ellen Ann | |||
9 | F298 | HIRD, Margaret Alice | |||
10 | F929 | UNKNOWN, Ann | |||
11 | F935 | BELL, Hannah | |||
12 | F907 | WAREING, Mary | |||
13 | F392 | DINSDALE, Unknown | |||
14 | F776 | MCCORMICK, Margaret Ellen | |||
15 | F731 | WOODWARD, Adelaide | |||
16 | F395 | WARD, Margaret | |||
17 | F781 | RATCHFORD | |||
18 | F315 | CARTER, Jane | |||
19 | F805 | CAYGILL, Mary | |||
20 | F807 | STOREY, Mary | |||
21 | F483 | BOWES, Unknown | |||
22 | F518 | HARKER, Alice | |||
23 | F729 | WILSON, Unknown | |||
24 | F366 | HODGSON, Eleanor | |||
25 | F540 | COATES, Margaret | |||
26 | F8 | WARD, Susannah | |||
27 | F273 | HARKER, Hannah | |||
28 | F507 | SARGINSON, Easter | 5 Jun 1732 | Aysgarth, Yorkshire (North Riding), England | |
29 | F85 | HARBOURN, Isabel | 12 May 1794 | Hutton Magna, Yorkshire (North Riding), England | |
30 | F222 | WAISTELL, Mary | 3 Jun 1797 | Barningham, Yorkshire (North Riding), England | |
31 | F7 | SIMPSON, Margaret | 27 Jul 1800 | Marske by Richmond, Yorkshire (North Riding), England | |
32 | F619 | PLEWS, Jane | 3 Aug 1849 | Leyburn, Yorkshire (North Riding), England | |
33 | F241 | Living | UNKNOWN, Jane | ||
34 | F968 | ALCOCK, John | |||
35 | F964 | ALCOCK, Joseph | WHITE, Ann | 14 Oct 1800 | Barnard Castle, Durham, England |
36 | F922 | ALCOCK, Ralph | I'ANSON, Elizabeth | 20 Apr 1742 | Hornby, Bedale, Yorkshire (North Riding), England |
37 | F150 | ALDERSON, Anthony | WILKINSON, Elizabeth | 4 May 1778 | Arkengarthdale, Yorkshire (North Riding), England |
38 | F926 | ALDERSON, Christopher | ROBINSON, Elizabeth | ||
39 | F1043 | ALDERSON, Christopher | UNKNOWN, Jemima | 2 Jan 1810 | Muker, Yorkshire (North Riding), England |
40 | F924 | ALDERSON, Christopher | COATES, Mary | 25 Sep 1838 | Arkengarthdale, Yorkshire (North Riding), England |
41 | F1042 | ALDERSON, Christopher | WAGGETT, Mary | 13 Nov 1858 | Muker, Yorkshire (North Riding), England |
42 | F1040 | ALDERSON, Christopher | ALDERSON, Margaret | 8 Sep 1887 | Reeth, Yorkshire (North Riding), England |
43 | F889 | ALDERSON, George | RAW, Alice | ||
44 | F888 | ALDERSON, George | REYNOLDSON, Margaret | 6 Sep 1808 | Grinton, Yorkshire (North Riding), England |
45 | F1058 | ALDERSON, George | RUTTER, Elizabeth | 24 Oct 1875 | Grinton, Yorkshire (North Riding), England |
46 | F1194 | ALDERSON, James | COTTINGHAM, Jane | ||
47 | F892 | ALDERSON, James | METCALFE, Margaret | ||
48 | F698 | ALDERSON, James | LOFTUS, Ann | ||
49 | F891 | ALDERSON, James | PRATT, Elizabeth | 14 Jun 1707 | Muker, Yorkshire (North Riding), England |
50 | F610 | ALDERSON, James | COOPER, Margaret | Jul 1769 | Muker, Yorkshire (North Riding), England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.