Matches 951 to 1000 of 1,118 for
«Prev «1 ... 16 17 18 19 20 21 22 23 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 951 | F391 | TIPLADY, George | CLARKE, Ruth | 1882 | Reeth, Yorkshire (North Riding), England
|
| 952 | F643 | TIRLEY, John | UNKNOWN, Margaret | ||
| 953 | F491 | TODD, William | MARTIN, Mary | ||
| 954 | F465 | TRAVENA, Joseph | PLUMMER, Irene | 1951 | Claro, Yorkshire (North Riding), England
|
| 955 | F472 | TURNBULL, Leonard | WELLS, Joyce | From Jul 1955 to Sep 1955 | Durham, England
|
| 956 | F478 | TURNBULL, Thomas William S. | HARPER, Nora | From Jul 1926 to Sep 1926 | Sedgefield, Durham, England
|
| 957 | F752 | TYSON, Thomas | Living | ||
| 958 | F196 | UNKNOWN, Unknown | WARD, Mary | ||
| 959 | F90 | UNKNOWN, Unknown | WARD, Elizabeth Ann | ||
| 960 | F971 | UNKNOWN, Unknown | WARD, Margaret | ||
| 961 | F261 | UNKNOWN, Unknown | CHALDER, Margaret | ||
| 962 | F209 | UNKNOWN, Unknown | RICHARDSON, Mary Isabella | ||
| 963 | F305 | UNKNOWN, Unknown | DEMAIN, Margaret | ||
| 964 | F336 | UNKNOWN, Unknown | GROVES, Ann Elizabeth | ||
| 965 | F474 | UNKNOWN, Unknown | WELLS, Eliza Ann | ||
| 966 | F1010 | WAGGETT, Christopher | BELL, Margaret | 3 May 1877 | Grinton, Yorkshire (North Riding), England
|
| 967 | F1008 | WAGGETT, Christopher | HUNTER, Sarah | 1933 | Reeth, Yorkshire (North Riding), England
|
| 968 | F1014 | WAGGETT, George | METCALFE, Dorothy | 24 May 1806 | Muker, Yorkshire (North Riding), England
|
| 969 | F1019 | WAGGETT, Giles | UNKNOWN, Elinor | ||
| 970 | F1012 | WAGGETT, Henry | HUNT, Elizabeth | 23 Mar 1819 | Grinton, Yorkshire (North Riding), England
|
| 971 | F1200 | WAGGETT, James | BOUSFIELD, Margaret | 2 May 1736 | Muker, Yorkshire (North Riding), England
|
| 972 | F1021 | WAGGETT, John | NEALSON, Ruth | ||
| 973 | F1020 | WAGGETT, John | SHERINGTON, Elizabeth | 6 Apr 1780 | Muker, Yorkshire (North Riding), England
|
| 974 | F1018 | WAGGETT, Ralph | SIMPSON, Elizabeth | 13 Apr 1713 | Grinton, Yorkshire (North Riding), England
|
| 975 | F1016 | WAGGETT, Ralph | CHERRY, Deborah | 21 Apr 1746 | Grinton, Yorkshire (North Riding), England
|
| 976 | F1015 | WAGGETT, Ralph | HARKER, Mary | 24 Nov 1760 | Grinton, Yorkshire (North Riding), England
|
| 977 | F1201 | WAGGETT, Ralph | FRYER, Margaret | 4 May 1772 | Grinton, Yorkshire (North Riding), England
|
| 978 | F1013 | WAGGETT, Ralph | METCALFE, Margaret | 1843 | Reeth, Yorkshire (North Riding), England
|
| 979 | F1009 | WAGGETT, Ralph | BIRKBECK, Mary Margaret | 1908 | Reeth, Yorkshire (North Riding), England
|
| 980 | F674 | WAIN, Christopher | BOWMAN, Margaret | 29 Apr 1632 | Hauxwell, Yorkshire (North Riding), England
|
| 981 | F136 | WAISTELL, Hanby | WILKINSON, Jane | 20 Nov 1813 | Brignall, Yorkshire (North Riding), England
|
| 982 | F141 | WAISTELL, Jeffrey | SAYER, Fanny | ||
| 983 | F152 | WAISTELL, Jeffrey | |||
| 984 | F140 | WAISTELL, Jeffrey | HANBY, Mary | 31 May 1768 | Bowes, Yorkshire (North Riding), England
|
| 985 | F420 | WAISTELL, Jeffrey | UNKNOWN, Elizabeth | Aft 1826 | |
| 986 | F142 | WAISTELL, Jeffrey | CLOSE, Elizabeth | 4 Jul 1837 | Grinton, Yorkshire (North Riding), England
|
| 987 | F151 | WAISTELL, Michael | RAILTON, Mary | 6 Jun 1725 | Brough under Stainmore, Westmorland, England
|
| 988 | F254 | WALKER, John | LONGSTAFF, Jane | 22 Dec 1853 | East Witton, Yorkshire (North Riding), England
|
| 989 | F377 | WALKER, William | |||
| 990 | F571 | WALLIS, Henry | IVESON, Nannie | 1938 | |
| 991 | F727 | WALTERS, James | GOETZEE, Margaret | Jul 1914 | Kendal, Westmorland, England
|
| 992 | F1074 | WALTON, Ralph Thomas | RANDALL, Betty Christine | 14 Sep 1946 | Moseley, Birmingham, England
|
| 993 | F59 | WARD, Anthony | CHALDER, Mary | 28 May 1822 | Grinton, Yorkshire (North Riding), England
|
| 994 | F88 | WARD, Anthony | CHERRY, Ann | 26 Dec 1857 | Reeth, Yorkshire (North Riding), England
|
| 995 | F462 | WARD, Anthony | CLEASBY, Jane | From Apr 1871 to Jun 1871 | Reeth, Yorkshire (North Riding), England
|
| 996 | F633 | WARD, Christopher | WRIGHT, Laura Louise | 31 May 1952 | Healy, Masham, Yorkshire (North Riding), England
|
| 997 | F48 | WARD, Edward | UNKNOWN, Sarah | ||
| 998 | F498 | WARD, Edward | MILNER, Rebekah | 25 Jun 1811 | Hemingbrough, Yorkshire (East Riding), England
|
| 999 | F541 | WARD, Edward | COULTMAN, Margaret | 2 Nov 1812 | |
| 1000 | F89 | WARD, Edward | COWPER, Jane Raw | Oct 1859–DEC 1859 | West Derby, Lancashire, England
|
«Prev «1 ... 16 17 18 19 20 21 22 23 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.