Matches 801 to 850 of 1,118 for
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 801 | F1091 | PEDLEY, John | COATES, Mary | 6 Nov 1760 | Muker, Yorkshire (North Riding), England
|
| 802 | F317 | PEPPER, Matthew | CARTER, Sarah | 2 Apr 1831 | Arkengarthdale, Yorkshire (North Riding), England
|
| 803 | F840 | PITTS | SIDDLE, Isabella | ||
| 804 | F669 | PLACE, Ralph | |||
| 805 | F626 | PLEWS, David | BRANTON, Elizabeth | 18 Nov 1773 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 806 | F627 | PLEWS, David | THOMPSON, Anne | 3 Feb 1808 | Aysgarth, Yorkshire (North Riding), England
|
| 807 | F628 | PLEWS, David | REGAN, Mary | 24 Sep 1832 | Marske by Richmond, Yorkshire (North Riding), England
|
| 808 | F773 | PLEWS, Francis | HANCOCK, Margaret | 14 Sep 1824 | Aysgarth, Yorkshire (North Riding), England
|
| 809 | F625 | PLEWS, James | NICHOLSON, Ann | 15 Jan 1726 | Askrigg, Yorkshire (North Riding), England
|
| 810 | F614 | PLEWS, John | TEMPLE, Jane | 9 Nov 1701 | Aysgarth, Yorkshire (North Riding), England
|
| 811 | F464 | PLUMMER, Norman | WARD, Hilda | Jun 1930 | Leyburn, Yorkshire (North Riding), England
|
| 812 | F737 | PORTER, George | UNKNOWN, Ada | ||
| 813 | F736 | PORTER, Richard | WARD, Mary | 18 Apr 1877 | Grinton, Yorkshire (North Riding), England
|
| 814 | F41 | POTTER, John | OUTHWAITE, Mary | 11 Apr 1705 | Marske by Richmond, Yorkshire (North Riding), England
|
| 815 | F877 | POTTER, Thomas | WELLS, Mary | 15 Nov 1736 | Ainderby Steeple, Northallerton, Yorkshire (North Riding), England
|
| 816 | F853 | PRATT, John | |||
| 817 | F1146 | PRATT, Joseph | SHAW, Eleanor | 25 Sep 1769 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 818 | F852 | PRATT, Michael | PARKIN, Mary | 21 Feb 1804 | Grinton, Yorkshire (North Riding), England
|
| 819 | F307 | PRATT, William | DEMAIN, Eleanor | 7 Jul 1831 | Grinton, Yorkshire (North Riding), England
|
| 820 | F899 | PRESTON, William | CAYGILL, Mary | 12 Dec 1830 | Muker, Yorkshire (North Riding), England
|
| 821 | F1089 | PRESTON, William | BIRBECK, Jane Ann | 14 Oct 1876 | Grinton, Yorkshire (North Riding), England
|
| 822 | F149 | RAINE, Joseph | WILKINSON, Dorothy | 16 Jun 1778 | Arkengarthdale, Yorkshire (North Riding), England
|
| 823 | F250 | RAISBECK, Robert | LONGSTAFF, Ruth | 14 Jun 1848 | Arkengarthdale, Yorkshire (North Riding), England
|
| 824 | F1073 | RANDALL, John Price | TEASDALE, Josephine Marion | 3 Jun 1914 | Moseley, Birmingham, England
|
| 825 | F251 | RAW, Francis | LONGSTAFF, Esther | 23 Nov 1837 | Grinton, Yorkshire (North Riding), England
|
| 826 | F989 | RAW, Francis | SUNTER, Elizabeth | 1858 | Reeth, Yorkshire (North Riding), England
|
| 827 | F362 | RAW, Francis | FRANKLAND, Ann | 1866 | Reeth, Yorkshire (North Riding), England
|
| 828 | F890 | RAW, George | |||
| 829 | F801 | RAYNARD, William | METCALFE, Betty | 1809 | Muker, Yorkshire (North Riding), England
|
| 830 | F800 | RAYNARD, William | REYNOLDSON, Dorothy | 19 Mar 1828 | Grinton, Yorkshire (North Riding), England
|
| 831 | F629 | REGAN, John | UNKNOWN, Catherine | ||
| 832 | F897 | REYNOLDSON, George | RAW, Elizabeth | 16 Feb 1744 | Grinton, Yorkshire (North Riding), England
|
| 833 | F856 | REYNOLDSON, George | COATES, Dorothy | 2 Nov 1773 | Grinton, Yorkshire (North Riding), England
|
| 834 | F894 | REYNOLDSON, John | CHERRY, Hannah | 10 May 1796 | Muker, Yorkshire (North Riding), England
|
| 835 | F523 | RICHARDSON, John | |||
| 836 | F107 | RIDSDALE, Benjamin | HARWOOD, Amelia | 28 Oct 1800 | Gilling by Richmond, Yorkshire (North Riding), England
|
| 837 | F482 | RIPLEY, John Galsworthy | MARTIN, Mary | Abt 1872 | |
| 838 | F407 | ROBINSON, Francis | |||
| 839 | F624 | ROBINSON, Francis | LOFTHOUSE, Ann | ||
| 840 | F689 | RODGERS, James | UNKNOWN, Unknown | ||
| 841 | F692 | RODGERS, Thomas | UNKNOWN, Isabel | ||
| 842 | F691 | RODGERS, Unknown | |||
| 843 | F684 | ROGERS, William | STOREY, Christian | 2 Aug 1720 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 844 | F836 | ROSEBERRY, Matthew | UNKNOWN, Elizabeth | ||
| 845 | F760 | ROUTH, James | UNKNOWN, Betty | ||
| 846 | F246 | ROWLANDSON, John | UNKNOWN, Isabel | ||
| 847 | F311 | RUECROFT, Abraham | UNKNOWN, Ruth | ||
| 848 | F390 | RUTTER, Robert | UNKNOWN, Mary E. | ||
| 849 | F388 | RUTTER, William | TIPLADY, Margaret | 1917 | Reeth, Yorkshire (North Riding), England
|
| 850 | F769 | SAVAGE, David Leonard | WARD, Mary | 2 Apr 1858 | Parowan, Iron, Utah, United States
|
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.