Matches 351 to 400 of 1,118 for
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 23» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 351 | F882 | FARRER, Joseph | FAWCETT, Rebecca | 8 May 1791 | Kendal, Westmorland, England
|
| 352 | F884 | FARRER, Joseph | NEEDHAM, Christiana | 26 Jan 1846 | Deane, Bolton, Lancashire, England
|
| 353 | F883 | FARRER, Richard | PARKS, Sarah | ||
| 354 | F886 | FARRER, Richard | TAYLOR, Sarah Jane | 1871 | Bury, Lancashire, England
|
| 355 | F880 | FARRER, Thomas | UNKNOWN, Margaret | ||
| 356 | F881 | FARRER, Thomas | TOWNSON, Isabella | 10 Mar 1733 | Grayrigg, Westmorland, England
|
| 357 | F857 | FARRER, Thomas | BRUNSKILL, Sarah | 1844 | Kendal, Westmorland, England
|
| 358 | F878 | FARRER, William | ASHTON, Mary | 13 Sep 1796 | Kendal, Westmorland, England
|
| 359 | F909 | FAWCETT, James | UNKNOWN, Isobel | ||
| 360 | F404 | FAWCETT, Joseph | SIMPSON, Mary | ||
| 361 | F212 | FAWCETT, Joseph | LOWES, Lizzie Jane | 4 Jun 1908 | Durham, Durham, England
|
| 362 | F500 | FAWCETT, Joseph James | CLEMINSON, Annie | 1 Oct 1881 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 363 | F724 | FAWCETT, Joseph William | SIDDLE, Jennie | 1949 | Richmond, Yorkshire (North Riding), England
|
| 364 | F908 | FAWCETT, Richard | OVERSBY, Alice | 31 Jan 1767 | Dent, Sedbergh, Yorkshire (North Riding), England
|
| 365 | F723 | FAWCETT, Robert | WALTERS, Ella Margaret | 1948 | West Derby, Lancashire, England
|
| 366 | F276 | FAWCETT, Thomas | |||
| 367 | F403 | FAWCETT, Thomas | IVESON, Mary Ellen | 4 Mar 1890 | Marske by Richmond, Yorkshire (North Riding), England
|
| 368 | F722 | FAWCETT, Thomas | ADDISON, Eva Jane | 1927 | Teesdale, Durham, England
|
| 369 | F277 | FAWCETT, William | WALTON, Ann | 11 Apr 1787 | Barnard Castle, Durham, England
|
| 370 | F275 | FAWCETT, William | FAWCETT, Nancy | 23 Dec 1794 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 371 | F274 | FAWCETT, William | HARKER, Isabella | 8 Oct 1828 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 372 | F501 | FAWCETT, William | HILLARY, Elizabeth | 4 Dec 1880 | Marrick, Yorkshire (North Riding), England
|
| 373 | F493 | FENWICK, John James | COOPER, Mary | 24 Apr 1837 | Grinton, Yorkshire (North Riding), England
|
| 374 | F496 | FENWICK, John James | BURNAND, Mary Hannah | From Jul 1872 to Sep 1872 | Newcastle Upon Tyne, Durham, England
|
| 375 | F918 | FENWICK, Ralph | WEIGHILL, Jane | 23 Oct 1805 | East Cowton, Yorkshire (North Riding), England
|
| 376 | F920 | FENWICK, Thomas | ALCOCK, Deborah | 5 May 1768 | Danby Wiske, Yorkshire (North Riding), England
|
| 377 | F562 | FIRBY, Thomas | UNKNOWN, Ann | ||
| 378 | F904 | FOULDS, George | HAMPSON, Mary Ann | 1880 | Leigh, Lancashire, England
|
| 379 | F905 | FOULDS, James | UNKNOWN, Mary | ||
| 380 | F52 | FRANKLAND, George | ATKINSON, Sarah | 6 Feb 1775 | Marrick, Yorkshire (North Riding), England
|
| 381 | F792 | FRANKLAND, Henry | HILLARY, Ann | 19 Jul 1873 | Marrick, Yorkshire (North Riding), England
|
| 382 | F53 | FRANKLAND, John | MARCH, Elizabeth | 4 Apr 1796 | Marrick, Yorkshire (North Riding), England
|
| 383 | F848 | FRANKLAND, John | HUTCHINSON, Margaret | 27 Sep 1824 | Marrick, Yorkshire (North Riding), England
|
| 384 | F791 | FRANKLAND, John | NEESHAM, Mabel Adelia | 6 Apr 1924 | Grinton, Yorkshire (North Riding), England
|
| 385 | F850 | FRANKLAND, Thomas | UNKNOWN, Isabella | Abt 1818 | Marrick, Yorkshire (North Riding), England
|
| 386 | F363 | FRANKLAND, Thomas | HIRD, Eleanor | 25 Jul 1836 | Marrick, Yorkshire (North Riding), England
|
| 387 | F793 | FRANKLAND, Thomas | SHAW, Jane | 15 Dec 1844 | Marrick, Yorkshire (North Riding), England
|
| 388 | F849 | FRANKLAND, Thomas | CLEMINSON, Easter | 3 Oct 1850 | Marrick, Yorkshire (North Riding), England
|
| 389 | F54 | FRANKLAND, William | ELWOOD, Ellen | 30 Nov 1801 | Marrick, Yorkshire (North Riding), England
|
| 390 | F821 | GARTHWAITE, William | PORTER, Mary | 4 Jul 1785 | Marrick, Yorkshire (North Riding), England
|
| 391 | F673 | GILL | BOWMAN, Ann | ||
| 392 | F32 | GILL, Christopher | COATES, Frances | 3 May 1696 | Marske by Richmond, Yorkshire (North Riding), England
|
| 393 | F35 | GILL, Christopher | UNKNOWN, Jane | Abt 1720 | Marske by Richmond, Yorkshire (North Riding), England
|
| 394 | F36 | GILL, Christopher | DIXON, Ann | 29 Sep 1733 | Middleham, Yorkshire (North Riding), England
|
| 395 | F830 | GILL, Francis | UNKNOWN, Jane | ||
| 396 | F410 | GILL, Henry | UNKNOWN, Elizabeth | ||
| 397 | F286 | GILL, Joseph | |||
| 398 | F1092 | GILL, Joseph | WHITEHEAD, Elizabeth | 12 Apr 1879 | Langthwaite, Arkengarthdale, Yorkshire (North Riding), England
|
| 399 | F636 | GREGG, John | WARD, Hannah | 5 Jun 1841 | Hipswell, Richmond, Yorkshire (North Riding), England
|
| 400 | F621 | GREGG, Thomas | PEARSON, Hannah | 4 Feb 1882 | Darlington, Durham, England
|
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 23» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.