Matches 1101 to 1118 of 1,118 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1101 | F615 | WILLIS, Matthew | GREGG, Lily | Between Jul 1918 and Sep 1918 | Birkenhead, Cheshire, England
|
| 1102 | F809 | WILLIS, Matthew Heseltine | BELL, Jane | 1854 | Bedale, Yorkshire (North Riding), England
|
| 1103 | F817 | WILLIS, Matthew Heseltine | WATSON, Amelia | 18 Apr 1912 | Aysgarth, Yorkshire (North Riding), England
|
| 1104 | F338 | WILSON, Charles | HARKER, Eleanor | 27 Apr 1850 | Marrick, Yorkshire (North Riding), England
|
| 1105 | F334 | WILSON, Charles | LONGSTAFF, Emily Mary | 1938 | Richmond, Yorkshire (North Riding), England
|
| 1106 | F340 | WILSON, James | |||
| 1107 | F335 | WILSON, James Harker | GROVES, Ann Elizabeth | From Oct 1907 to Dec 1907 | Ripon, Yorkshire (North Riding), England
|
| 1108 | F921 | WILSON, Robert | WILKINSON, Dorothy | ||
| 1109 | F229 | WILSON, William | |||
| 1110 | F681 | WINNE, William | DIGHTE, Cecily | 2 Sep 1621 | Hauxwell, Yorkshire (North Riding), England
|
| 1111 | F617 | WOOD, Ernest F | THISTLETHWAITE, Nona I | 1951 | Wensleydale, Yorkshire (North Riding), England
|
| 1112 | F949 | WOOD, George | COATES, Susannah | ||
| 1113 | F841 | WOODWARD, Barnett James | LONGSTAFF, Nellie | ||
| 1114 | F270 | WOODWARD, James | HARKER, Sarah | 15 May 1755 | Arkengarthdale, Yorkshire (North Riding), England
|
| 1115 | F328 | WOODWARD, Ralph | COATES, Elizabeth | 16 May 1786 | Arkengarthdale, Yorkshire (North Riding), England
|
| 1116 | F329 | WOODWARD, Ralph | SLACK, Margaret | 1 Dec 1789 | Arkengarthdale, Yorkshire (North Riding), England
|
| 1117 | F1122 | YOUNG, Ernest | LONGSTAFF, Ann | 1933 | Durham, England
|
| 1118 | F1121 | YOUNG, Richardson Christopher | ALLEN, Lydia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.