Matches 1051 to 1100 of 1,118 for
«Prev «1 ... 18 19 20 21 22 23 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1051 | F612 | WATTERS, James | |||
| 1052 | F613 | WATTERS, William | PLEWS, Jane | 26 Dec 1733 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 1053 | F475 | WEATHERILL, Edmund | WALTON, Ann | ||
| 1054 | F573 | WEIGHILL, Robert W | BROWN, Mary Hilda | 1919 | Reeth, Yorkshire (North Riding), England
|
| 1055 | F987 | WELLS, Christopher | WATSON, Ann | 4 Jul 1822 | York, Yorkshire (North Riding), England
|
| 1056 | F985 | WELLS, John | HOLMES, Elizabeth | 16 Sep 1843 | Scruton, Bedale, North Yorkshire, England
|
| 1057 | F988 | WELLS, Matthew | TAYLOR, Ann | ||
| 1058 | F473 | WELLS, Robert | WEATHERILL, Frances | 6 Sep 1890 | Richmond, Yorkshire (North Riding), England
|
| 1059 | F657 | WELLS, Thomas Matthew | UNKNOWN, Jessica | ||
| 1060 | F452 | WENSLEY, Anthony | UNKNOWN, Ann | ||
| 1061 | F442 | WENSLEY, Robert | |||
| 1062 | F1082 | WHARTON, Ralph | WOODHALL, Elizabeth | 22 Feb 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| 1063 | F1080 | WHARTON, Robert | HARKER, Elizabeth | 24 Sep 1798 | Arkengarthdale, Yorkshire (North Riding), England
|
| 1064 | F846 | WHITE, Christopher | SIDDLE, Barbary | 3 Jan 1803 | Arkengarthdale, Yorkshire (North Riding), England
|
| 1065 | F1083 | WHITEHEAD, James | WHARTON, Elizabeth | 24 May 1847 | Arkengarthdale, Yorkshire (North Riding), England
|
| 1066 | F82 | WHITELL, Hugh | WARD, Margaret | 31 Aug 1691 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 1067 | F215 | WHITELL, Richard | |||
| 1068 | F225 | WHITELL, William | |||
| 1069 | F145 | WILKINSON, Edward | INGRAM, Barbara | 31 Jul 1750 | Marske by Richmond, Yorkshire (North Riding), England
|
| 1070 | F604 | WILKINSON, Edwin | BRITTON, Jane Elizabeth | 22 Mar 1902 | Forcett, Yorkshire (North Riding), England
|
| 1071 | F711 | WILKINSON, Henry | |||
| 1072 | F190 | WILKINSON, Henry | HUNT, Eleanor | 22 Aug 1824 | Hipswell, Richmond, Yorkshire (North Riding), England
|
| 1073 | F712 | WILKINSON, Henry | HUNT, Margaret | Aft 1851 | |
| 1074 | F603 | WILKINSON, James Dunn | HOLLIDAY, Ellen | 29 Dec 1876 | Pickering, Yorkshire (North Riding), England
|
| 1075 | F605 | WILKINSON, James Henry | LOFTHOUSE, Amy Mary | 31 May 1939 | Felixkirk, Yorkshire (North Riding), England
|
| 1076 | F595 | WILKINSON, John | CROW, Mary | ||
| 1077 | F134 | WILKINSON, John | NELSON, Jane | 16 May 1774 | Forcett, Yorkshire (North Riding), England
|
| 1078 | F144 | WILKINSON, John | TIDYMAN, Dorothy | 4 Apr 1810 | Marske by Richmond, Yorkshire (North Riding), England
|
| 1079 | F593 | WILKINSON, John | DUNN, Margaret | 25 Apr 1832 | Spennithorne, Yorkshire (North Riding), England
|
| 1080 | F466 | WILKINSON, John William | WARD, Jane Elizabeth | From Jul 1922 to Sep 1922 | Leyburn, Yorkshire (North Riding), England
|
| 1081 | F138 | WILKINSON, Joseph | MEDCALF, Mary | 15 May 1815 | Brignall, Yorkshire (North Riding), England
|
| 1082 | F599 | WILKINSON, Leonard | CARTER, Ann | 13 Dec 1874 | Downholme, Yorkshire (North Riding), England
|
| 1083 | F1191 | WILKINSON, Leslie James | TAYLOR, Kathleen Winifred | ||
| 1084 | F592 | WILKINSON, Ralph | FENWICK, Dorothy | 8 Apr 1795 | Danby Wiske, Yorkshire (North Riding), England
|
| 1085 | F445 | WILKINSON, Thomas | |||
| 1086 | F143 | WILKINSON, Thomas | COATES, Elizabeth | 24 Nov 1783 | Marske by Richmond, Yorkshire (North Riding), England
|
| 1087 | F596 | WILKINSON, Thomas | CARTER, Mary | 31 Dec 1825 | Richmond, Yorkshire (North Riding), England
|
| 1088 | F600 | WILKINSON, Thomas | CARTER, Esther | 31 May 1874 | Downholme, Yorkshire (North Riding), England
|
| 1089 | F467 | WILKINSON, Walter | UNKNOWN, Elizabeth Ann | ||
| 1090 | F148 | WILKINSON, William | UNKNOWN, Barbara | ||
| 1091 | F147 | WILKINSON, William | Abt 1717 | ||
| 1092 | F594 | WILKINSON, William | ALCOCK, Elizabeth | 30 Jan 1765 | Danby Wiske, Yorkshire (North Riding), England
|
| 1093 | F606 | WILKINSON, William | SHIPPEN, Jane | 29 Aug 1837 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 1094 | F813 | WILLIS, Christopher | RICH, Dorothy | 26 Apr 1764 | Redmire, Yorkshire, (North Riding), England
|
| 1095 | F350 | WILLIS, Christopher | LONGSTAFF, Nellie | Jan 1953–MAR 1953 | Richmond, Yorkshire (North Riding), England
|
| 1096 | F814 | WILLIS, George | BAGLEY, Ellis | 27 Dec 1739 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 1097 | F808 | WILLIS, James | PEACOCK, Jane | 9 Feb 1893 | Stanley, St Anne, Lancashire, England
|
| 1098 | F815 | WILLIS, John | |||
| 1099 | F812 | WILLIS, John | HARKER, Elizabeth | 13 Jul 1793 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 1100 | F810 | WILLIS, John | HESELTINE, Eleanor | 7 Sep 1828 | Aysgarth, Yorkshire (North Riding), England
|
«Prev «1 ... 18 19 20 21 22 23 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.