Matches 101 to 150 of 1,118 for
«Prev 1 2 3 4 5 6 7 ... 23» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 101 | F1062 | BARNINGHAM, George | DAYKIN, Mary | Jan 1839 | Richmond, Yorkshire (North Riding), England
|
| 102 | F1029 | BARNINGHAM, George | LONGSTAFF, Mary | 18 Dec 1876 | Arkengarthdale, Yorkshire (North Riding), England
|
| 103 | F1167 | BARNINGHAM, John | |||
| 104 | F1039 | BARNINGHAM, John Ernest | ALDERSON, Dorothy | ||
| 105 | F1063 | BARNINGHAM, John Herbert | DAVISON, Janet Florence | 14 Apr 1930 | Haltwhistle, Northumberland, England
|
| 106 | F1065 | BARNINGHAM, Simon | STODDART, Sarah Elizabeth | ||
| 107 | F837 | BARRAS, Robert | CONSTANTINE, Elizabeth | ||
| 108 | F1113 | BAXTER, Christopher G. | YOUNG, Joanne | Jul 1986 | Durham, England
|
| 109 | F1112 | BAXTER, George R. | ANDERSON, Joyce Shiel | 1962 | Durham, England
|
| 110 | F931 | BEADLE, Henry | SHAW, Elizabeth | Bef 1881 | England
|
| 111 | F1149 | BEATTIE, John | HUNT, Ada Margaret | 6 Jul 1908 | Marske by Richmond, Yorkshire (North Riding), England
|
| 112 | F51 | BECK, Thomas | PLETTS, Elizabeth | 27 Jul 1777 | Grinton, Yorkshire (North Riding), England
|
| 113 | F1153 | BECK, William Maxwell | HUNT, Mary Millicent | Jul 1942 | Richmond, Yorkshire (North Riding), England
|
| 114 | F678 | BECKWITH, John | BOWMAN, Frances | 5 May 1701 | Hauxwell, Yorkshire (North Riding), England
|
| 115 | F670 | BELL, Christopher | BIRBECK, Jane | ||
| 116 | F216 | BELL, John | |||
| 117 | F289 | BELL, John | |||
| 118 | F1197 | BELL, John | |||
| 119 | F219 | BELL, Robert | SMITH, Margaret | 6 Dec 1823 | Haltwhistle, Northumberland, England
|
| 120 | F170 | BELL, Thomas | HETHERINGTON, Mary | 29 Apr 1798 | Alston, Cumberland, England
|
| 121 | F287 | BELL, Thomas | HARKER, Hannah | 23 Apr 1811 | Grinton, Yorkshire (North Riding), England
|
| 122 | F290 | BELL, Thomas | RAW, Hannah | 11 Apr 1819 | Grinton, Yorkshire (North Riding), England
|
| 123 | F1053 | BELL, William | PEDLEY, Hannah | 1876 | Reeth, Yorkshire (North Riding), England
|
| 124 | F1059 | BESWICK, Henry | ALDERSON, Isabella | 4 Jan 1917 | Leyburn, Yorkshire (North Riding), England
|
| 125 | F240 | BINKS, Edward | UNKNOWN, Jane | ||
| 126 | F235 | BINKS, Edward | COATES, Mary | 1846 | Richmond, Yorkshire (North Riding), England
|
| 127 | F919 | BINKS, Francis | FENWICK, Mary Ann | 8 Jun 1852 | Marske by Richmond, Yorkshire (North Riding), England
|
| 128 | F239 | BINKS, Moses | DUNN, Isabella | 5 May 1812 | Barningham, Yorkshire (North Riding), England
|
| 129 | F242 | BINKS, Moses | SHAW, Grace | 23 May 1825 | Marske by Richmond, Yorkshire (North Riding), England
|
| 130 | F833 | BINKS, Thomas | UNKNOWN, Nanny | ||
| 131 | F1196 | BIRKBECK, Robert | Ellen | ||
| 132 | F75 | BLACKBURN, Ralph | HARRISON, Ellen | 14 Dec 1623 | Kirby on the Moor, Yorkshire (North Riding), England
|
| 133 | F74 | BLACKBURN, Ralph | PLEWS, Lucia | 17 Jun 1654 | Richmond, Yorkshire (North Riding), England
|
| 134 | F461 | BLENKINSOP, Francis | BELL, Mary | 12 May 1758 | Welbury, Yorkshire, England, Great Britain
|
| 135 | F1097 | BLOWERS | HIRD | ||
| 136 | F587 | BLYTH, Matthew | UNKNOWN, Mary | ||
| 137 | F913 | BOLTON, Sidney | CALVERT, Mary | ||
| 138 | F484 | BOWES, George | UNKNOWN, Elizabeth | ||
| 139 | F839 | BOWES, Thomas | SIDDLE, Ann | ||
| 140 | F672 | BOWMAN, John | LAMB, Isabella | 27 May 1676 | Hauxwell, Yorkshire (North Riding), England
|
| 141 | F677 | BOWMAN, Leonard | |||
| 142 | F94 | BOWMAN, Thomas | UNKNOWN, Ann | ||
| 143 | F671 | BOWMAN, Thomas | HUTCHINSON, Anne | 2 Aug 1604 | Hauxwell, Yorkshire (North Riding), England
|
| 144 | F676 | BOWMAN, Thomas | WINNE, Anne | 5 Mar 1642 | Hauxwell, Yorkshire (North Riding), England
|
| 145 | F95 | BOWMAN, William | UNKNOWN, Frances | ||
| 146 | F797 | BOWRON, William | HANBY, Jane | 11 Jun 1775 | Bowes, Yorkshire (North Riding), England
|
| 147 | F798 | BOWRON, William | COATES, Mary | 13 Sep 1806 | Romaldkirk, Yorkshire (North Riding), England
|
| 148 | F431 | BRADBURY, Edward | WALKER, Alice | 1862 | Reeth, Yorkshire (North Riding), England
|
| 149 | F433 | BRADBURY, John | TIPLADY, Hannah | 9 May 1835 | Grinton, Yorkshire (North Riding), England
|
| 150 | F437 | BRADBURY, Thomas | LANGSTAFF, Hannah Elizabeth | 29 Nov 1856 | Grinton, Yorkshire (North Riding), England
|
«Prev 1 2 3 4 5 6 7 ... 23» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.