Matches 1 to 12 of 12 for Last Name equals WOODWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WOODWARD, Adam | I886 | b. 26 Dec 1755 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | WOODWARD, Adelaide | I2383 | ||
| 3 | WOODWARD, Ann | I891 | b. 14 May 1769 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | WOODWARD, Barnett James | I2689 | b. Bef 1909 | |
| 5 | WOODWARD, Elizabeth | I522 | b. 23 Sep 1759 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | WOODWARD, James | I885 | ||
| 7 | WOODWARD, James | I887 | b. 30 May 1757 | Arkengarthdale, Yorkshire (North Riding), England
|
| 8 | WOODWARD, James | I1104 | b. 14 Mar 1790 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | WOODWARD, Peggy | I890 | b. 17 Aug 1766 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | WOODWARD, Ralph | I888 | b. 9 Aug 1761 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | WOODWARD, Sarah | I889 | b. 15 Jan 1764 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | WOODWARD, Thomas | I1102 | b. 8 Jan 1786 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.