Matches 1 to 8 of 8 for Last Name equals WALKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WALKER, Alice | I1442 | b. 1842 | Yorkshire, England
|
| 2 | WALKER, Ann | I1180 | b. 1811 | Redmire, Yorkshire, (North Riding), England
|
| 3 | WALKER, Deborah | I1039 | b. 1775 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | WALKER, Dorothy | I1916 | ||
| 5 | WALKER, John | I840 | b. 1830 | Yorkshire (North Riding), England
|
| 6 | WALKER, Mary | I2149 | ||
| 7 | WALKER, Minnie Eden | I1494 | b. 21 Jan 1900 | Shildon, Durham, England
|
| 8 | WALKER, William | I1252 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.