Matches 1 to 11 of 11 for Last Name equals WAISTELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WAISTELL, Christian | I514 | b. 22 Mar 1769 | Brough under Stainmore, Westmorland, England
|
| 2 | WAISTELL, Hanby | I469 | b. 1788 | Bowes, Yorkshire (North Riding), England
|
| 3 | WAISTELL, Jeffrey | I518 | b. Abt 1670 | |
| 4 | WAISTELL, Jeffrey | I475 | b. 10 Feb 1732 | Brough under Stainmore, Westmorland, England
|
| 5 | WAISTELL, Jeffrey | I476 | b. 9 Jun 1781 | Barningham, Yorkshire (North Riding), England
|
| 6 | WAISTELL, Jeffrey | I477 | b. Bef 1816 | Barningham, Yorkshire (North Riding), England
|
| 7 | WAISTELL, John | I471 | b. 17 Jun 1814 | Scargill, Barningham, North Yorkshire, England
|
| 8 | WAISTELL, Margaret | I516 | b. 5 Nov 1772 | Brough under Stainmore, Westmorland, England
|
| 9 | WAISTELL, Mary | I515 | b. 20 Aug 1776 | Brough under Stainmore, Westmorland, England
|
| 10 | WAISTELL, Mary | I479 | b. 10 Apr 1825 | Bowes, Yorkshire (North Riding), England
|
| 11 | WAISTELL, Michael | I517 | b. 20 Jan 1698 | Brough under Stainmore, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.