Name | Frank TINKLER | |
Born | 1846 | Staindrop, Durham, England |
Gender | Male | |
_UID | C7A3A86B748C4B05AF470303822FC4C1FF93 | |
Died |
|
|
Person ID | I1315 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Family | Ann WARD, b. 3 Jan 1836, Bolton upon Swale, Yorkshire (North Riding), England | |
Last Modified | 3 Jun 2023 | |
Family ID | F394 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.