Matches 1 to 14 of 14 for Last Name equals THROUP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | THROUP, Ann | I1754 | b. 2 Mar 1834 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 2 | THROUP, Cecelia | I1752 | b. 1857 | Shepherd's Hall, Kirby Hill, Yorkshire (North Riding), England
|
| 3 | THROUP, Eleanor | I1757 | b. 2 Dec 1827 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 4 | THROUP, Elizabeth | I1762 | b. 23 Nov 1845 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 5 | THROUP, Henry | I1747 | ||
| 6 | THROUP, Henry | I1744 | b. 3 May 1829 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 7 | THROUP, Jane | I1760 | b. 23 Aug 1840 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 8 | THROUP, Jane | I1763 | b. 1848 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | THROUP, Jane | I1753 | b. 1860 | Shepherd's Hall, Kirby Hill, Yorkshire (North Riding), England
|
| 10 | THROUP, Joseph | I1759 | b. 21 Jan 1838 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 11 | THROUP, Robert | I1756 | b. 12 May 1816 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 12 | THROUP, Robert | I1761 | b. 6 Sep 1842 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 13 | THROUP, William | I1745 | b. 16 Apr 1805 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 14 | THROUP, William | I1758 | b. 7 Feb 1836 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.