Matches 1 to 17 of 17 for Last Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | THOMAS, Christiana | I552 | b. 24 Jul 1812 | Burneston, Yorkshire (North Riding), England
|
| 2 | THOMAS, Esther | I3405 | b. 25 Jul 1758 | East Cowton, Yorkshire (North Riding), England
|
| 3 | THOMAS, Esther | I3395 | b. 29 Jun 1823 | Burneston, Yorkshire (North Riding), England
|
| 4 | THOMAS, Frances | I3394 | b. 9 Sep 1821 | Burneston, Yorkshire (North Riding), England
|
| 5 | THOMAS, Isabella | I3398 | b. 1832 | Burneston, Yorkshire (North Riding), England
|
| 6 | THOMAS, Jane | I3390 | b. 17 Apr 1814 | Burneston, Yorkshire (North Riding), England
|
| 7 | THOMAS, John | I3406 | b. 9 Dec 1753 | East Cowton, Yorkshire (North Riding), England
|
| 8 | THOMAS, John | I3393 | b. 12 Mar 1820 | Burneston, Yorkshire (North Riding), England
|
| 9 | THOMAS, Joshua | I3399 | b. 10 Feb 1756 | East Cowton, Yorkshire (North Riding), England
|
| 10 | THOMAS, Joshua Henneage | I3396 | b. 4 Jan 1826 | Burneston, Yorkshire (North Riding), England
|
| 11 | THOMAS, Margaret | I3392 | b. 8 Mar 1818 | Burneston, Yorkshire (North Riding), England
|
| 12 | THOMAS, Mary | I557 | b. 22 May 1786 | Great Smeaton, Yorkshire (North Riding), England
|
| 13 | THOMAS, Mary Ann | I3389 | b. 26 Jul 1810 | Burneston, Yorkshire (North Riding), England
|
| 14 | THOMAS, Robert | I3403 | b. 1727 | |
| 15 | THOMAS, Robert | I3397 | b. 1753 | Burneston, Yorkshire (North Riding), England
|
| 16 | THOMAS, William | I556 | b. 16 Jan 1787 | Great Smeaton, Yorkshire (North Riding), England
|
| 17 | THOMAS, William | I3391 | b. 19 Jul 1816 | Burneston, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.