| Name | John STOUT | |
| Born | 1796 | Alendale, Northumberland, England
|
| Gender | Male | |
| _UID | 7B67F289FB414204B9F7A837A20328B8F356 | |
| Died | 5 Nov 1863 | Muggleswick, Durham, England
|
| Address: Castleside | ||
| Person ID | I1421 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Jane WILKINSON, b. 16 Apr 1791, Forcett, Yorkshire (North Riding), England | |
| Married | 18 Nov 1840 | St Helen-Auckland, Durham, England
|
| Last Modified | 3 Jun 2023 | |
| Family ID | F421 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.