Matches 1 to 30 of 30 for Last Name equals STONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STONES, Ann | I1086 | b. 13 Apr 1812 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | STONES, Ann | I671 | b. 1830 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | STONES, Ann | I1067 | b. 1849 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | STONES, Christopher | I1082 | b. 20 May 1804 | Arkengarthdale, Yorkshire (North Riding), England
|
| 5 | STONES, Edward | I1077 | b. Bef 1769 | Yorkshire, England
|
| 6 | STONES, Edward | I1063 | b. Oct 1809 | Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | STONES, Edward | I1068 | b. 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
| 8 | STONES, Elizabeth | I1084 | b. 1805 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | STONES, Elizabeth | I1074 | b. 1821 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | STONES, Esther | I1073 | b. 1836 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | STONES, George | I1079 | b. Bef 1748 | |
| 12 | STONES, George | I1069 | b. 20 Apr 1768 | Arkengarthdale, Yorkshire (North Riding), England
|
| 13 | STONES, George | I672 | b. 11 Jan 1789 | Raw, Swaledale, North Yorkshire, England
|
| 14 | STONES, George | I1080 | b. 17 Oct 1798 | Arkengarthdale, Yorkshire (North Riding), England
|
| 15 | STONES, George | I1078 | b. 6 Feb 1820 | Arkengarthdale, Yorkshire (North Riding), England
|
| 16 | STONES, George | I524 | b. 2 Aug 1829 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | STONES, George | I1065 | b. 1845 | Arkengarthdale, Yorkshire (North Riding), England
|
| 18 | STONES, Hannah | I1087 | b. 13 Jan 1816 | Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | STONES, Hannah | I1066 | b. 1847 | Arkengarthdale, Yorkshire (North Riding), England
|
| 20 | STONES, John | I1072 | b. 1833 | Arkengarthdale, Yorkshire (North Riding), England
|
| 21 | STONES, Joseph | I1064 | b. 1844 | Arkengarthdale, Yorkshire (North Riding), England
|
| 22 | STONES, Mary | I1085 | b. 1806 | Arkengarthdale, Yorkshire (North Riding), England
|
| 23 | STONES, Mary | I1088 | b. 20 Oct 1816 | Arkengarthdale, Yorkshire (North Riding), England
|
| 24 | STONES, Robert | I536 | ||
| 25 | STONES, Robert | I1076 | b. 1826 | Arkengarthdale, Yorkshire (North Riding), England
|
| 26 | STONES, Ruth | I1515 | ||
| 27 | STONES, Sarah | I1081 | b. 17 Oct 1798 | Arkengarthdale, Yorkshire (North Riding), England
|
| 28 | STONES, Sarah | I1083 | b. 20 May 1804 | Arkengarthdale, Yorkshire (North Riding), England
|
| 29 | STONES, Sarah | I1075 | b. 1826 | Arkengarthdale, Yorkshire (North Riding), England
|
| 30 | STONES, William | I525 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.