Matches 1 to 8 of 8 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH, Daniel | I1558 | ||
| 2 | SMITH, Elizabeth Jean M. | I3479 | b. 3 Jun 1924 | Sedgefield, Durham, England
|
| 3 | SMITH, George Edward | I3478 | b. 1901 | Wrekenton, Durham, England
|
| 4 | SMITH, Jane | I1749 | b. 1828 | Brough under Stainmore, Westmorland, England
|
| 5 | SMITH, Margaret | I722 | b. 16 Jan 1802 | Haltwhistle, Northumberland, England
|
| 6 | SMITH, Mary | I324 | b. 17 Feb 1722 | Forcett, Yorkshire (North Riding), England
|
| 7 | SMITH, Richard | I721 | ||
| 8 | SMITH, Violet | I2524 | b. 15 Aug 1904 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.