Matches 1 to 18 of 18 for Last Name equals SHAW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SHAW, Eleanor | I3585 | b. 10 Oct 1742 | New Forest, Yorkshire (North Riding), England
|
| 2 | SHAW, Elizabeth | I3017 | b. 1838 | Westmorland, England
|
| 3 | SHAW, Grace | I806 | b. 1786 | Kirby Hill, Yorkshire (North Riding), England
|
| 4 | SHAW, Hannah | I2568 | b. 10 Feb 1818 | Marske by Richmond, Yorkshire (North Riding), England
|
| 5 | SHAW, Henry | I2566 | ||
| 6 | SHAW, Jane | I3584 | b. 28 Dec 1745 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 7 | SHAW, Jane | I2560 | b. 1815 | Barningham, Yorkshire (North Riding), England
|
| 8 | SHAW, John | I3583 | b. 23 Aug 1743 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 9 | SHAW, John | I2569 | b. 10 Feb 1820 | Marske by Richmond, Yorkshire (North Riding), England
|
| 10 | SHAW, Margaret | I2576 | ||
| 11 | SHAW, Mary | I2570 | b. 20 Mar 1823 | Marske by Richmond, Yorkshire (North Riding), England
|
| 12 | SHAW, Rebecca | I788 | b. 7 Feb 1754 | New Forest, Yorkshire (North Riding), England
|
| 13 | SHAW, Sarah | I2571 | b. 10 Feb 1818 | Marske by Richmond, Yorkshire (North Riding), England
|
| 14 | SHAW, Thomas | I3586 | b. 30 Dec 1748 | New Forest, Yorkshire (North Riding), England
|
| 15 | SHAW, Thomas | I2573 | b. 22 Jan 1826 | Marske by Richmond, Yorkshire (North Riding), England
|
| 16 | SHAW, William | I790 | ||
| 17 | SHAW, William | I3587 | b. 12 Jun 1751 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 18 | SHAW, William | I2572 | b. 25 Apr 1824 | Marske by Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.