| Name | Mary SEDGEWICK | |
| Born | 1817 | West Witton, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 6D8097AD031B467586B6630ED6A32D6ECB4C | |
| Died | 25 Oct 1875 | Toxteth Park, Liverpool, Lancashire, England
|
| Person ID | I2186 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Mark PEACOCK, b. 10 May 1808, Castle Bolton, Redmire, Yorkshire (North Riding), England | |||
| Married | 26 Nov 1842 | Redmire, Yorkshire, (North Riding), England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F662 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.