Matches 1 to 13 of 13 for Last Name equals SAYER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SAYER, Charles | I1419 | b. 30 Oct 1742 | Bowes, Yorkshire (North Riding), England
|
| 2 | SAYER, Christian | I1412 | b. 27 Sep 1726 | Bowes, Yorkshire (North Riding), England
|
| 3 | SAYER, Fanny | I480 | ||
| 4 | SAYER, Grace | I1414 | b. 2 Mar 1731 | Bowes, Yorkshire (North Riding), England
|
| 5 | SAYER, Isabella | I3048 | b. 1810 | |
| 6 | SAYER, James | I1410 | b. Abt 1692 | |
| 7 | SAYER, James | I1415 | b. 17 Feb 1732 | Bowes, Yorkshire (North Riding), England
|
| 8 | SAYER, Jane | I3494 | b. Abt 1808 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 9 | SAYER, Mary | I1418 | b. 28 Jan 1740 | Bowes, Yorkshire (North Riding), England
|
| 10 | SAYER, Sarah | I1411 | b. 7 May 1725 | Bowes, Yorkshire (North Riding), England
|
| 11 | SAYER, Thomas | I1413 | b. 1 Feb 1729 | Bowes, Yorkshire (North Riding), England
|
| 12 | SAYER, Wharton | I1417 | b. 31 Jul 1737 | Bowes, Yorkshire (North Riding), England
|
| 13 | SAYER, William | I1416 | b. 18 Feb 1735 | Bowes, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.