Matches 1 to 8 of 8 for Last Name equals ROBINSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROBINSON, Ann | I1260 | ||
| 2 | ROBINSON, Eleanor | I2060 | b. 1852 | Horsehouse, Yorkshire (North Riding), England
|
| 3 | ROBINSON, Elizabeth | I2992 | ||
| 4 | ROBINSON, Elizabeth | I2361 | b. 1897 | |
| 5 | ROBINSON, Emma | I1357 | b. 28 Oct 1885 | Stainton, Downholme, North Yorkshire, England
|
| 6 | ROBINSON, Francis | I1359 | ||
| 7 | ROBINSON, Francis | I2061 | b. 1815 | Walden, Yorkshire (North Riding), England
|
| 8 | ROBINSON, Isabel | I1254 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.