Matches 1 to 7 of 7 for Last Name equals REYNOLDSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | REYNOLDSON, Dorothy | I2587 | b. 23 Apr 1801 | Muker, Yorkshire (North Riding), England
|
| 2 | REYNOLDSON, George | I2896 | b. 8 Mar 1718 | Gunnerside, Yorkshire (North Riding), England
|
| 3 | REYNOLDSON, George | I2757 | b. 5 Jun 1750 | Gunnerside, Yorkshire (North Riding), England
|
| 4 | REYNOLDSON, John | I2891 | b. 28 Aug 1774 | Grinton, Yorkshire (North Riding), England
|
| 5 | REYNOLDSON, Margaret | I2880 | b. 13 Nov 1787 | Gunnerside, Yorkshire (North Riding), England
|
| 6 | REYNOLDSON, Mary | I3244 | b. 30 Jul 1750 | Askrigg, Yorkshire (North Riding), England
|
| 7 | REYNOLDSON, Mary | I2753 | b. 26 Feb 1782 | Gunnerside, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.