Matches 1 to 12 of 12 for Last Name equals POTTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | POTTER, Agnes | I2836 | b. 16 Nov 1755 | Marske by Richmond, Yorkshire (North Riding), England
|
| 2 | POTTER, Ann | I1489 | b. 18 Jan 1707 | Marske by Richmond, Yorkshire (North Riding), England
|
| 3 | POTTER, Ann | I2837 | b. 14 Dec 1737 | Romanby, Northallerton, Yorkshire (North Riding), England
|
| 4 | POTTER, Elizabeth | I2832 | b. 22 Jun 1712 | Marske by Richmond, Yorkshire (North Riding), England
|
| 5 | POTTER, John | I147 | ||
| 6 | POTTER, John | I1488 | b. 10 Apr 1709 | Marske by Richmond, Yorkshire (North Riding), England
|
| 7 | POTTER, Martha | I2829 | b. 21 Jan 1710 | Marske by Richmond, Yorkshire (North Riding), England
|
| 8 | POTTER, Mary | I2830 | b. 21 Oct 1716 | Marske by Richmond, Yorkshire (North Riding), England
|
| 9 | POTTER, Thomas | I2833 | b. 23 May 1714 | Marske by Richmond, Yorkshire (North Riding), England
|
| 10 | POTTER, Thomas | I2838 | b. 21 Dec 1740 | Romanby, Northallerton, Yorkshire (North Riding), England
|
| 11 | POTTER, Thomas | I2835 | b. 11 Apr 1747 | Marske by Richmond, Yorkshire (North Riding), England
|
| 12 | POTTER, William | I2831 | b. 28 Apr 1718 | Marske by Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.