Matches 1 to 12 of 12 for Last Name equals PLEWS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PLEWS, Catherine E. | I2073 | b. Jul 1837 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| 2 | PLEWS, David | I2065 | b. 2 Jul 1749 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| 3 | PLEWS, David | I2067 | b. 6 Mar 1784 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| 4 | PLEWS, David | I2069 | b. 16 Jun 1811 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| 5 | PLEWS, Francis | I2510 | b. 30 Aug 1801 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| 6 | PLEWS, James | I2063 | b. 25 Jun 1704 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| 7 | PLEWS, Jane | I2036 | b. 8 Jan 1714 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 8 | PLEWS, Jane | I2052 | b. 25 Mar 1827 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| 9 | PLEWS, John | I2037 | b. 1678 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 10 | PLEWS, Lucia | I250 | b. Abt 1635 | Yorkshire (North Riding), England
|
| 11 | PLEWS, Margaret | I160 | b. Abt 1620 | |
| 12 | PLEWS, Mary | I3618 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.