Matches 1 to 7 of 7 for Last Name equals NELSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NELSON, Ann | I3692 | b. 27 Jun 1756 | Barnard Castle, Durham, England
|
| 2 | NELSON, Eleanor | I3696 | b. 28 Oct 1753 | Barnard Castle, Durham, England
|
| 3 | NELSON, Elizabeth | I3694 | b. 7 May 1758 | Barnard Castle, Durham, England
|
| 4 | NELSON, Hannah | I3693 | b. 11 Aug 1765 | Barnard Castle, Durham, England
|
| 5 | NELSON, Jane | I446 | b. 1759 | Barnard Castle, Durham, England
|
| 6 | NELSON, Robert | I3691 | ||
| 7 | NELSON, William | I3695 | b. 7 Feb 1762 | Barnard Castle, Durham, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.