Matches 1 to 6 of 6 for Last Name equals MILNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MILNER, Agnes | I246 | b. Abt 1642 | Muker, Yorkshire (North Riding), England
|
| 2 | MILNER, Marjory | I2032 | ||
| 3 | MILNER, Mary | I725 | b. | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | MILNER, Mary | I1717 | ||
| 5 | MILNER, Mary | I3326 | b. 1818 | Muker, Yorkshire (North Riding), England
|
| 6 | MILNER, Rebekah | I1653 | b. 1792 | Cliffe, Hemingbrough, Yorkshire (East Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.