Matches 1 to 12 of 12 for Last Name equals LOWES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LOWES, Edith Annie | I695 | b. 14 Mar 1906 | Scargill, Barningham, North Yorkshire, England
|
| 2 | LOWES, Hannah | I3022 | b. 3 Mar 1833 | Colby, Westmorland, England
|
| 3 | LOWES, Isabella | I3025 | b. 9 Oct 1830 | Appleby, Westmorland, England
|
| 4 | LOWES, John | I3028 | b. 1845 | Bongate, Westmorland, England
|
| 5 | LOWES, John | I3021 | b. 22 Jul 1860 | Long Marton, Westmorland, England
|
| 6 | LOWES, John | I687 | b. 31 Jul 1864 | Appleby, Westmorland, England
|
| 7 | LOWES, John Thomas | I694 | b. 24 Jan 1898 | Bowes, Yorkshire (North Riding), England
|
| 8 | LOWES, Lizzie Jane | I692 | b. 20 Mar 1888 | Newbiggin, Durham, England
|
| 9 | LOWES, Mary Emma | I693 | b. 1893 | Newbiggin, Durham, England
|
| 10 | LOWES, Nellie | I678 | b. 2 May 1891 | Newbiggin, Durham, England
|
| 11 | LOWES, Richard | I3026 | b. 28 Oct 1835 | Brough under Stainmore, Westmorland, England
|
| 12 | LOWES, Thomas | I3016 | b. 28 Oct 1835 | Brough under Stainmore, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.