Matches 1 to 8 of 8 for Last Name equals KNOWLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KNOWLES, Christopher | I1133 | b. Bef 1757 | Hawes, Yorkshire (North Riding), England
|
| 2 | KNOWLES, Christopher | I1136 | b. 18 Feb 1786 | Hawes, Yorkshire (North Riding), England
|
| 3 | KNOWLES, Elizabeth | I1127 | b. 27 Jul 1791 | Sedbusk, Hawes, North Yorkshire, England
|
| 4 | KNOWLES, James | I1135 | b. 1 Jan 1784 | Hawes, Yorkshire (North Riding), England
|
| 5 | KNOWLES, Jane | I2184 | ||
| 6 | KNOWLES, John | I1138 | b. 24 May 1793 | Sedbusk, Hawes, North Yorkshire, England
|
| 7 | KNOWLES, Richard | I1137 | b. 13 May 1788 | Hawes, Yorkshire (North Riding), England
|
| 8 | KNOWLES, William | I1139 | b. 16 Feb 1796 | Hawes, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.