Matches 1 to 6 of 6 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JONES, Ann | I2719 | b. 27 Jan 1765 | Hauxwell, Yorkshire (North Riding), England
|
| 2 | JONES, Brian Arnold | I3481 | b. 4 Dec 1947 | St. Athan, Glamorgan, Wales
|
| 3 | JONES, Elizabeth | I313 | ||
| 4 | JONES, Joseph | I2724 | ||
| 5 | JONES, William | I2721 | b. Abt 1780 | Marske by Richmond, Yorkshire (North Riding), England
|
| 6 | JONES, William Arnold | I3480 | b. 29 May 1920 | Bedwellty, Monmouthshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.