Matches 1 to 7 of 7 for Last Name equals I'ANSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | I'ANSON, Elizabeth | I2980 | b. 9 Jan 1719 | Hauxwell, Yorkshire (North Riding), England
|
| 2 | I'ANSON, George | I3617 | b. 28 Dec 1727 | Hauxwell, Yorkshire (North Riding), England
|
| 3 | I'ANSON, Jane | I3621 | b. Abt 1706 | |
| 4 | I'ANSON, Richard | I3607 | b. 10 Jul 1692 | Hauxwell, Yorkshire (North Riding), England
|
| 5 | I'ANSON, Sarah | I3031 | b. 1849 | |
| 6 | I'ANSON, William | I3615 | ||
| 7 | I'ANSON, William | I3616 | b. 11 Sep 1722 | Hauxwell, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.