Matches 1 to 10 of 10 for Last Name equals HALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HALL, Ann | I1846 | b. 12 Nov 1807 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 2 | HALL, David | I2540 | ||
| 3 | HALL, George | I2682 | ||
| 4 | HALL, Isabella | I2531 | b. 1856 | Arkengarthdale, Yorkshire (North Riding), England
|
| 5 | HALL, Jane | I1152 | ||
| 6 | HALL, Mary | I972 | b. 1735 | Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | HALL, Robert | I3108 | ||
| 8 | HALL, Ruth | I3444 | b. 7 Jun 1807 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | HALL, Unknown | I1156 | ||
| 10 | HALL, William | I3445 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.