Matches 1 to 16 of 16 for Last Name equals DENT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DENT, Anne | I2466 | b. 1 Mar 1824 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 2 | DENT, Eleanor | I2472 | b. 5 Jun 1859 | Aysgarth, Yorkshire (North Riding), England
|
| 3 | DENT, Elizabeth | I2465 | b. 28 Apr 1821 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 4 | DENT, George | I2462 | b. 1816 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 5 | DENT, Isobel | I2463 | b. 6 Apr 1817 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 6 | DENT, James | I2464 | b. 6 Jan 1819 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 7 | DENT, Jane | I1279 | b. 1830 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 8 | DENT, John | I1343 | b. 10 Aug 1783 | Aysgarth, Yorkshire (North Riding), England
|
| 9 | DENT, John | I2467 | b. 7 Dec 1822 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 10 | DENT, John | I3671 | b. 1832 | Lunedale, Barnard Castle, Durham, England
|
| 11 | DENT, John James | I3713 | b. 1861 | Barningham, Yorkshire (North Riding), England
|
| 12 | DENT, Joseph Lawrence | I3711 | b. 1865 | Wolsingham, Durham, England
|
| 13 | DENT, Margaret Elizabeth | I3712 | b. 1862 | Wolsingham, Durham, England
|
| 14 | DENT, Martha | I2436 | b. 1827 | Yorkshire (North Riding), England
|
| 15 | DENT, Thomas Scott | I3714 | b. 1859 | Lunedale, Barnard Castle, Durham, England
|
| 16 | DENT, William | I2461 | b. 1828 | Newbiggin, Aysgarth, North Yorkshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.