| Name | Mary Margaret DAVIES | |
| Born | 7 Mar 1897 | Pontypridd, Glamorgan, Wales
|
| Gender | Female | |
| _UID | DD8EBC20026442EEB2ADEFEA7D917E7C1DF6 | |
| Died | 20 Jan 1983 | Pontypridd, Glamorgan, Wales
|
| Person ID | I2913 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Family | Thomas ALDERSON, b. 5 Dec 1897, Pontypridd, Glamorgan, Wales | |||
| Married | 21 Apr 1919 | Pontypridd, Glamorgan, Wales
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F902 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.