Matches 1 to 15 of 15 for Last Name equals COOPER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COOPER, Betty | I1646 | b. 30 Oct 1778 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 2 | COOPER, Betty | I1647 | b. 10 Apr 1785 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 3 | COOPER, James | I1637 | b. 23 Jan 1780 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 4 | COOPER, James | I1801 | b. 12 Jul 1835 | Leyburn, Yorkshire (North Riding), England
|
| 5 | COOPER, Jane | I1816 | b. 13 Apr 1839 | York, Yorkshire (North Riding), England
|
| 6 | COOPER, John | I1813 | b. 20 Apr 1776 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 7 | COOPER, Margaret | I2029 | b. 1747 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 8 | COOPER, Mary | I1815 | b. 5 Sep 1787 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 9 | COOPER, Mary | I1639 | b. 28 Jul 1816 | Grinton, Yorkshire (North Riding), England
|
| 10 | COOPER, Matthew | I1642 | b. 1754 | Muker, Yorkshire (North Riding), England
|
| 11 | COOPER, Matthew | I1638 | b. 15 May 1814 | Grinton, Yorkshire (North Riding), England
|
| 12 | COOPER, Peggy | I1814 | b. 20 Aug 1782 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 13 | COOPER, Thomas Parsons | I1807 | b. 1863 | |
| 14 | COOPER, William | I2028 | b. 1716 | Muker, Yorkshire (North Riding), England
|
| 15 | COOPER, William | I1640 | b. 18 Oct 1818 | Grinton, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.