Matches 1 to 27 of 27 for Last Name equals CONSTANTINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CONSTANTINE, Ann | I1855 | b. 19 Jul 1838 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 2 | CONSTANTINE, Ann | I1856 | b. 21 Sep 1839 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 3 | CONSTANTINE, Catherine | I2273 | ||
| 4 | CONSTANTINE, Elizabeth | I1859 | b. 1 Nov 1818 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 5 | CONSTANTINE, Elizabeth | I1854 | b. 2 Mar 1836 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 6 | CONSTANTINE, Ellen | I1862 | b. 6 Apr 1823 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 7 | CONSTANTINE, Ellen | I1851 | b. 5 May 1853 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 8 | CONSTANTINE, George | I1843 | b. 21 Sep 1849 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 9 | CONSTANTINE, George | I2400 | b. 15 Dec 1912 | East Layton, Forcett, Yorkshire (North Riding), England
|
| 10 | CONSTANTINE, Hannah | I1849 | b. 23 Apr 1844 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 11 | CONSTANTINE, Henry Brotherton | I1864 | b. 27 Jan 1828 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 12 | CONSTANTINE, Hilda May | I1839 | b. 1908 | Hutton Magna, Yorkshire (North Riding), England
|
| 13 | CONSTANTINE, James Binks | I1865 | b. 23 Oct 1831 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 14 | CONSTANTINE, John | I1857 | b. 1784 | Spennithorne, Yorkshire (North Riding), England
|
| 15 | CONSTANTINE, John | I1863 | b. 28 Mar 1825 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 16 | CONSTANTINE, John Binks | I1848 | b. 18 Apr 1842 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 17 | CONSTANTINE, Mary | I1847 | b. 11 May 1834 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 18 | CONSTANTINE, Mary Ann | I1861 | b. 24 Apr 1821 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 19 | CONSTANTINE, Mary Elizabeth | I1840 | b. 1910 | Hutton Magna, Yorkshire (North Riding), England
|
| 20 | CONSTANTINE, Matthew Roseberry | I2684 | b. 1853 | Sunderland, Durham, England
|
| 21 | CONSTANTINE, Richard | I1836 | b. 13 Aug 1911 | Hutton Magna, Yorkshire (North Riding), England
|
| 22 | CONSTANTINE, Robert | I2398 | b. 1757 | |
| 23 | CONSTANTINE, Robert | I1860 | b. 13 Feb 1820 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 24 | CONSTANTINE, Thomas | I1845 | b. 1813 | Finghall, Yorkshire (North Riding), England
|
| 25 | CONSTANTINE, Thomas | I1850 | b. 7 Jan 1850 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 26 | CONSTANTINE, Thomas Binks | I1853 | b. 1846 | Leyburn, Yorkshire (North Riding), England
|
| 27 | CONSTANTINE, Thomas Percy | I1837 | b. 1 Dec 1880 | Newton-le-Willows, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.