Matches 1 to 42 of 42 for Last Name equals CHALDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHALDER, Ann | I978 | b. 21 Oct 1781 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | CHALDER, Dinah | I984 | b. 5 Jun 1796 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | CHALDER, Elizabeth | I1150 | b. 28 Dec 1767 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | CHALDER, Elizabeth | I851 | b. 8 Jun 1778 | Arkengarthdale, Yorkshire (North Riding), England
|
| 5 | CHALDER, Elizabeth | I825 | b. 10 Feb 1794 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | CHALDER, Francis | I3231 | b. 1765 | Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | CHALDER, Frank | I858 | b. 25 Dec 1790 | Arkengarthdale, Yorkshire (North Riding), England
|
| 8 | CHALDER, George | I845 | ||
| 9 | CHALDER, George | I846 | b. 25 May 1760 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | CHALDER, George | I1147 | b. 25 Dec 1761 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | CHALDER, George | I1149 | b. 26 Dec 1766 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | CHALDER, George | I1151 | b. 15 May 1769 | Arkengarthdale, Yorkshire (North Riding), England
|
| 13 | CHALDER, George | I980 | b. 17 Apr 1786 | Arkengarthdale, Yorkshire (North Riding), England
|
| 14 | CHALDER, George | I981 | b. 20 Mar 1788 | Arkengarthdale, Yorkshire (North Riding), England
|
| 15 | CHALDER, George | I859 | b. 17 Nov 1793 | Arkengarthdale, Yorkshire (North Riding), England
|
| 16 | CHALDER, George | I985 | b. 18 Dec 1808 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | CHALDER, Jenney | I877 | b. 20 Jan 1799 | Arkengarthdale, Yorkshire (North Riding), England
|
| 18 | CHALDER, John | I3229 | b. 1737 | Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | CHALDER, John | I857 | b. 12 Mar 1785 | Arkengarthdale, Yorkshire (North Riding), England
|
| 20 | CHALDER, John | I876 | b. 30 Nov 1794 | Arkengarthdale, Yorkshire (North Riding), England
|
| 21 | CHALDER, Joseph | I843 | b. 28 Dec 1746 | Arkengarthdale, Yorkshire (North Riding), England
|
| 22 | CHALDER, Joseph | I848 | b. 23 May 1774 | Arkengarthdale, Yorkshire (North Riding), England
|
| 23 | CHALDER, Joseph | I850 | b. 2 May 1788 | Hill Top, Arkengarthdale, Yorkshire (North Riding), England
|
| 24 | CHALDER, Margaret | I844 | b. 25 May 1760 | Arkengarthdale, Yorkshire (North Riding), England
|
| 25 | CHALDER, Margaret | I440 | b. 1777 | Arkengarthdale, Yorkshire (North Riding), England
|
| 26 | CHALDER, Maria | I973 | b. 26 Feb 1775 | Arkengarthdale, Yorkshire (North Riding), England
|
| 27 | CHALDER, Mariann | I987 | b. 10 Jun 1810 | Arkengarthdale, Yorkshire (North Riding), England
|
| 28 | CHALDER, Mary | I1148 | b. 22 May 1763 | Arkengarthdale, Yorkshire (North Riding), England
|
| 29 | CHALDER, Mary "Malley
" | I213 | b. 24 Jan 1797 | Arkengarthdale, Yorkshire (North Riding), England
|
| 30 | CHALDER, Matthew | I852 | ||
| 31 | CHALDER, Matthew | I974 | b. 7 Jun 1756 | Arkengarthdale, Yorkshire (North Riding), England
|
| 32 | CHALDER, Matthew | I977 | b. 4 Jul 1779 | Arkengarthdale, Yorkshire (North Riding), England
|
| 33 | CHALDER, Matthew | I856 | b. 14 Sep 1783 | Arkengarthdale, Yorkshire (North Riding), England
|
| 34 | CHALDER, Nancy | I855 | b. 5 Nov 1780 | Arkengarthdale, Yorkshire (North Riding), England
|
| 35 | CHALDER, Nanny | I975 | b. 17 Mar 1776 | Arkengarthdale, Yorkshire (North Riding), England
|
| 36 | CHALDER, Nanny | I983 | b. 19 Jan 1794 | Arkengarthdale, Yorkshire (North Riding), England
|
| 37 | CHALDER, Nathan | I875 | b. 1 Jun 1772 | Arkengarthdale, Yorkshire (North Riding), England
|
| 38 | CHALDER, Nathan | I982 | b. 1 May 1791 | Arkengarthdale, Yorkshire (North Riding), England
|
| 39 | CHALDER, Robert | I979 | b. 3 Aug 1783 | Arkengarthdale, Yorkshire (North Riding), England
|
| 40 | CHALDER, Sarah | I1146 | b. 27 Dec 1758 | Arkengarthdale, Yorkshire (North Riding), England
|
| 41 | CHALDER, Sarah | I656 | b. 12 Jan 1800 | Arkengarthdale, Yorkshire (North Riding), England
|
| 42 | CHALDER, Tamar | I976 | b. 28 Jul 1777 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.