Matches 1 to 7 of 7 for Last Name equals BUSBY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUSBY, Daniel | I2794 | b. 10 Oct 1782 | East Harlsey, Yorkshire (North Riding), England
|
| 2 | BUSBY, Dorothy | I2793 | b. 13 Feb 1775 | Northallerton, Yorkshire (North Riding), England
|
| 3 | BUSBY, James | I2796 | b. 5 Jul 1787 | East Harlsey, Yorkshire (North Riding), England
|
| 4 | BUSBY, John | I2795 | b. 9 Oct 1785 | East Harlsey, Yorkshire (North Riding), England
|
| 5 | BUSBY, Mary | I2798 | b. 5 Jan 1791 | East Harlsey, Yorkshire (North Riding), England
|
| 6 | BUSBY, Richard | I2797 | b. 5 Jul 1787 | East Harlsey, Yorkshire (North Riding), England
|
| 7 | BUSBY, Robert | I2792 | b. 31 Oct 1780 | East Harlsey, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.