Matches 1 to 27 of 27 for Last Name equals BOWMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWMAN, Ann | I2212 | b. 24 Dec 1616 | Hauxwell, Yorkshire (North Riding), England
|
| 2 | BOWMAN, Anna | I2243 | b. 27 Apr 1673 | Hauxwell, Yorkshire (North Riding), England
|
| 3 | BOWMAN, Anne "Agnes
" | I2234 | b. 23 May 1643 | Hauxwell, Yorkshire (North Riding), England
|
| 4 | BOWMAN, Anne | I2214 | b. Abt 1644 | Hauxwell, Yorkshire (North Riding), England
|
| 5 | BOWMAN, Annis | I2244 | b. 9 Aug 1674 | Hauxwell, Yorkshire (North Riding), England
|
| 6 | BOWMAN, Cecily | I2213 | b. 6 Nov 1636 | Hauxwell, Yorkshire (North Riding), England
|
| 7 | BOWMAN, Dorothy | I2209 | b. Abt 1638 | Hauxwell, Yorkshire (North Riding), England
|
| 8 | BOWMAN, Dorothy | I2240 | b. 7 Aug 1653 | Hauxwell, Yorkshire (North Riding), England
|
| 9 | BOWMAN, Elizabeth | I2236 | b. 12 Jul 1645 | Hauxwell, Yorkshire (North Riding), England
|
| 10 | BOWMAN, Frances | I263 | b. 21 Jun 1664 | Hauxwell, Yorkshire (North Riding), England
|
| 11 | BOWMAN, Frances | I2245 | b. 2 Aug 1678 | Hauxwell, Yorkshire (North Riding), England
|
| 12 | BOWMAN, Isabella | I2247 | b. 22 Dec 1680 | Hauxwell, Yorkshire (North Riding), England
|
| 13 | BOWMAN, John | I2208 | b. 19 Nov 1643 | Hauxwell, Yorkshire (North Riding), England
|
| 14 | BOWMAN, John | I2250 | b. Abt 1644 | Hauxwell, Yorkshire (North Riding), England
|
| 15 | BOWMAN, John | I2216 | b. 10 Jul 1671 | Hauxwell, Yorkshire (North Riding), England
|
| 16 | BOWMAN, Leonard | I2238 | b. 3 Jun 1650 | Hauxwell, Yorkshire (North Riding), England
|
| 17 | BOWMAN, Margaret | I2221 | b. 9 Apr 1609 | Hauxwell, Yorkshire (North Riding), England
|
| 18 | BOWMAN, Margaret | I2239 | b. 11 Jan 1651 | Hauxwell, Yorkshire (North Riding), England
|
| 19 | BOWMAN, Mary | I2210 | ||
| 20 | BOWMAN, Thomas | I2211 | b. Abt 1580 | |
| 21 | BOWMAN, Thomas | I2235 | b. 25 Jan 1606 | Hauxwell, Yorkshire (North Riding), England
|
| 22 | BOWMAN, Thomas | I319 | b. 3 Oct 1630 | Hauxwell, Yorkshire (North Riding), England
|
| 23 | BOWMAN, Thomas | I2237 | b. 8 Oct 1648 | Hauxwell, Yorkshire (North Riding), England
|
| 24 | BOWMAN, Thomas | I2241 | b. 3 Nov 1657 | Hauxwell, Yorkshire (North Riding), England
|
| 25 | BOWMAN, William | I320 | b. 10 Feb 1605 | Hauxwell, Yorkshire (North Riding), England
|
| 26 | BOWMAN, William | I2233 | b. 6 Feb 1633 | Hauxwell, Yorkshire (North Riding), England
|
| 27 | BOWMAN, William | I2242 | b. 28 Feb 1661 | Hauxwell, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.