Matches 1 to 7 of 7 for Last Name equals BARNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNES, Ann | I2141 | b. 28 Apr 1751 | Barningham, Yorkshire (North Riding), England
|
| 2 | BARNES, Hannah | I2152 | b. 19 Apr 1754 | Barningham, Yorkshire (North Riding), England
|
| 3 | BARNES, James | I2153 | b. 10 Oct 1756 | Barningham, Yorkshire (North Riding), England
|
| 4 | BARNES, Joseph | I2150 | b. 18 Aug 1748 | Barningham, Yorkshire (North Riding), England
|
| 5 | BARNES, Margaret | I2154 | b. 6 Feb 1762 | Barningham, Yorkshire (North Riding), England
|
| 6 | BARNES, Thomas | I2151 | b. 18 Aug 1748 | Barningham, Yorkshire (North Riding), England
|
| 7 | BARNES, William | I2148 | b. 25 Nov 1715 | Barningham, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.