Matches 1 to 7 of 7 for Last Name equals ALLISON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLISON, Ann | I1905 | ||
| 2 | ALLISON, Hannah | I1769 | b. 1852 | Grinton, Yorkshire (North Riding), England
|
| 3 | ALLISON, John | I2421 | ||
| 4 | ALLISON, John | I2417 | b. 19 Apr 1918 | Marske by Richmond, Yorkshire (North Riding), England
|
| 5 | ALLISON, Thomas | I1770 | b. 1858 | Grinton, Yorkshire (North Riding), England
|
| 6 | ALLISON, Unknown | I1768 | ||
| 7 | ALLISON, William | I2419 | b. 12 Oct 1884 | Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.