Matches 1 to 24 of 24 for First Name contains UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Unknown | I1350 | ||
| 2 | ALLISON, Unknown | I1768 | ||
| 3 | BOWES, Unknown | I1600 | ||
| 4 | BROWN, Unknown | I1914 | ||
| 5 | DINSDALE, Unknown | I1296 | ||
| 6 | ELLIOTT, Unknown | I3685 | ||
| 7 | HALL, Unknown | I1156 | ||
| 8 | KNAPTON, Unknown | I1767 | ||
| 9 | RODGERS, Unknown | I2289 | ||
| 10 | SOWERBY, Unknown | I1750 | ||
| 11 | UNKNOWN, Unknown | I231 | ||
| 12 | UNKNOWN, Unknown | I302 | ||
| 13 | UNKNOWN, Unknown | I535 | ||
| 14 | UNKNOWN, Unknown | I651 | ||
| 15 | UNKNOWN, Unknown | I685 | ||
| 16 | UNKNOWN, Unknown | I860 | ||
| 17 | UNKNOWN, Unknown | I1012 | ||
| 18 | UNKNOWN, Unknown | I1121 | ||
| 19 | UNKNOWN, Unknown | I1481 | ||
| 20 | UNKNOWN, Unknown | I2286 | ||
| 21 | UNKNOWN, Unknown | I3129 | ||
| 22 | UNKNOWN, Unknown | I3177 | ||
| 23 | UNKNOWN, unknown | I3567 | ||
| 24 | WILSON, Unknown | I2381 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.