Matches 1 to 7 of 7 for First Name contains MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARKER, Michael | I1705 | b. 11 Jul 1776 | Thwaite, Yorkshire (North Riding), England
|
| 2 | HUNT, Michael | I623 | b. 27 Mar 1762 | Gunnerside, Yorkshire (North Riding), England
|
| 3 | PRATT, Michael | I2745 | b. 13 Feb 1780 | Feetham, Melbecks, Yorkshire (North Riding), England
|
| 4 | PRATT, Michael | I2672 | b. 1838 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 5 | SIDDLE, Michael Richardson | I677 | b. 1892 | Scargill, Barningham, North Yorkshire, England
|
| 6 | SWAINSTON, Michael | I3137 | b. 12 Oct 1853 | Hurworth on Tees, Durham, England
|
| 7 | WAISTELL, Michael | I517 | b. 20 Jan 1698 | Brough under Stainmore, Westmorland, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.