Name | John George Metcalfe Dent IVESON | |
Born | 17 Oct 1869 | Melmerby, Coverham, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 9C436A76BFBC4CE180721B8C858503142199 | |
Baptism | 12 Dec 1869 | Melmerby, Coverham, Yorkshire (North Riding), England |
Census | 1901 | Orgate, Marske by Richmond, Yorkshire (North Riding), England |
Census | 1911 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England |
Census | 1939 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England |
Died | 28 Feb 1956 | South Fields, South End, Bedale, Yorkshire (North Riding), , England |
|
||
Person ID | I1341 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | John IVESON, b. 31 Dec 1826, Carlton, Leyburn, Yorkshire (North Riding), England , d. 9 Oct 1918, Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England (Age 91 years) | |
Mother | Jane DENT, b. 1830, Newbiggin, Aysgarth, North Yorkshire, England , d. 29 Jan 1891, Orgate, Marske by Richmond, Yorkshire (North Riding), England (Age 61 years) | |
Married | 15 Mar 1856 | Aysgarth, Yorkshire (North Riding), England |
Family ID | F383 | Group Sheet | Family Chart |
Family | Mary Ann THOMPSON, b. 1870, Hurst, Yorkshire (North Riding), England , d. 22 Mar 1939, Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England (Age 69 years) | |||||||||||||||
Married | Between Oct 1899 and Dec 1899 | Reeth, Yorkshire (North Riding), England | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 3 Jun 2023 | |||||||||||||||
Family ID | F402 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.