| Name | Florence Ada SCOTT | |
| Born | Abt 1911 | Hedley Hill, Durham, England
|
| Gender | Female | |
| _UID | 35719BA468DF4E0BBE24383758D1F6726721 | |
| Died | Jul 1997 | Durham, England
|
| Person ID | I3487 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Miles SCOTT, b. 22 Aug 1885, Crook, Durham, England | |
| Mother | Annie COATES, b. 1885, Esh Venning, Durham, England | |
| Married | 2 Sep 1908 | Esh Venning, Durham, England
|
| Family ID | F1110 | Group Sheet | Family Chart |
| Family | Wilfred ANDERSON, b. 4 Aug 1906, d. Apr 1983, Durham, England | |||
| Married | 1933 | Easington, Durham, England
|
||
| Children |
|
|||
| Last Modified | 3 Jun 2023 | |||
| Family ID | F1111 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.