Matches 1 to 13 of 13 for First Name contains EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Edmund | I1710 | b. 26 Mar 1797 | Mallerstang, Westmorland, England
|
| 2 | CLOSE, Edmund | I1797 | b. 22 Oct 1789 | West Stonesdale, Muker, North Yorkshire, England
|
| 3 | CLOSE, Edmund | I1691 | b. 14 Jun 1793 | Stonesdale, Muker, Yorkshire (North Riding), England
|
| 4 | CLOSE, Edmund | I2168 | b. 1826 | Mallerstang, Westmorland, England
|
| 5 | CLOSE, Edmund | I1694 | b. 5 Jul 1857 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 6 | IVESON, Edmund | I2777 | b. 28 May 1797 | Hawes, Yorkshire (North Riding), England
|
| 7 | PEACOCK, Edmund | I1253 | b. 19 Jul 1741 | Thwaite, Yorkshire (North Riding), England
|
| 8 | PEACOCK, Edmund | I1245 | b. 7 Mar 1787 | Redmire, Yorkshire, (North Riding), England
|
| 9 | PEACOCK, Edmund | I1251 | b. 1811 | Redmire, Yorkshire, (North Riding), England
|
| 10 | PEACOCK, William Edmund | I1249 | b. 1847 | Redmire, Yorkshire, (North Riding), England
|
| 11 | PEACOCK, William Edmund | I1176 | b. 9 Aug 1882 | Redmire, Yorkshire, (North Riding), England
|
| 12 | SIMPSON, Edmund | I1480 | b. 22 Apr 1718 | Muker, Yorkshire (North Riding), England
|
| 13 | WEATHERILL, Edmund | I1572 | b. 1844 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.