Matches 1 to 6 of 6 for First Name contains ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLOSE, Adam | I1692 | b. 23 Dec 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | HARKER, Adam | I1689 | b. 14 Jun 1807 | Thwaite, Yorkshire (North Riding), England
|
| 3 | HARKER, Adam | I1725 | b. 26 Nov 1859 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | HIRD, Adam | I2537 | b. 1796 | Thwaite, Yorkshire (North Riding), England
|
| 5 | HIRD, Adam | I992 | b. 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | WOODWARD, Adam | I886 | b. 26 Dec 1755 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.