Matches 1 to 13 of 13 for First Name contains ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLOSE, Adam | I1692 | b. 23 Dec 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | COATES, Ada Reade | I2434 | b. 1888 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 3 | HARKER, Adam | I1689 | b. 14 Jun 1807 | Thwaite, Yorkshire (North Riding), England
|
| 4 | HARKER, Adam | I1725 | b. 26 Nov 1859 | Arkengarthdale, Yorkshire (North Riding), England
|
| 5 | HIRD, Adam | I2537 | b. 1796 | Thwaite, Yorkshire (North Riding), England
|
| 6 | HIRD, Adam | I992 | b. 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | HUNT, Ada Margaret | I3594 | b. 1890 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| 8 | LEE, Ada | I3633 | b. 1913 | Auckland-St Andrew, Durham, England
|
| 9 | PERRIGO, Lillian Ada | I1434 | b. 10 Oct 1897 | Halton, Cheshire, England
|
| 10 | SCOTT, Florence Ada | I3487 | b. Abt 1911 | Hedley Hill, Durham, England
|
| 11 | STEEL, Edith Ada | I3438 | b. 22 Jul 1900 | Harrogate, Yorkshire (North Riding), England
|
| 12 | UNKNOWN, Ada | I2405 | b. 1883 | Stockton on Tees, Durham, England
|
| 13 | WOODWARD, Adam | I886 | b. 26 Dec 1755 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.