Matches 1 to 9 of 9 for First Name starts with NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Nancy "Ann
" | I673 | b. 1797 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | BRUNSKILL, Nancy | I2759 | b. 26 Nov 1833 | Orton, Westmorland, England
|
| 3 | CALVERT, Nancy | I2954 | b. 15 Oct 1916 | Bishop Auckland, Durham, England
|
| 4 | CHALDER, Nancy | I855 | b. 5 Nov 1780 | Arkengarthdale, Yorkshire (North Riding), England
|
| 5 | FAWCETT, Nancy | I919 | b. 1775 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 6 | FAWCETT, Nancy | I908 | b. 3 May 1829 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 7 | HARKER, Nancy | I3430 | b. 21 Sep 1771 | Arkengarthdale, Yorkshire (North Riding), England
|
| 8 | LEE, Nancy | I3654 | b. 26 May 1781 | Newbiggin, Durham, England
|
| 9 | LONGSTAFF, Nancy | I2656 | b. 16 Jan 1890 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.